

CELTIC FC 1949/50
CELTIC FIXTURES, RESULTS and PROGRAMMES 1949/1950
| Scottish League: | Fifth |
Scottish FA Cup: |
Third Round |
Scottish League Cup: |
Section |
Manager: Jimmy MCGRORY (1945 - 1965)
Click on the opponents name for more info on each match
| OPPONENTS | DATE | COMP | ISSUED | COMMENTS |
| RANGERS | Aug 13 | LC | yes | 3-2. McPhail(2), Haughney. |
| Aberdeen | 17 | LC | yes | 5-4. Haughney (3), Collins, McPhail. |
| St Mirren | 20 | LC | yes | 0-1. |
| Rangers | 27 | LC | yes | 0-2. |
| ABERDEEN | 31 | LC | yes | 1-3. Haughney. |
| ST MIRREN | Sep 3 | LC | yes | 4-1. Haughney, Tully, McAuley, McPhail. |
| Queen of the South | 10 | LGE | yes | 2-0. Taylor, Haughney. |
| HEARTS | 17 | LGE | yes | 3-2. Haughney, Taylor, Collins. |
| Rangers | 24 | LGE | yes | 0-4 |
| RAITH ROVERS | Oct 1 | LGE | yes | 2-2. Taylor, Haughney. |
| Motherwell | 8 | LGE | yes | 2-1. Collins, McPhail. |
| ABERDEEN | 15 | LGE | yes | 4-2. Collins, McPhail, Haughney (2). |
| Dundee | 22 | LGE | yes | 0-3. |
| HIBERNIAN | 29 | LGE | yes | 2-2. McPhail, Evans. |
| CLYDE | Nov 5 | LGE | yes | 4-1. Rennett (3), Haughney. |
| Stirling Albion | 12 | LGE | yes | 1-2. McPhail. |
| THIRD LANARK | 19 | LGE | yes | 2-1. McPhail, Haughney. |
| Falkirk | 26 | LGE | yes | 1-1. Haughney. |
| PARTICK THISTLE | Dec 3 | LGE | yes | 1-0. Rennett. |
| ST MIRREN | 10 | LGE | yes | 0-0. |
| East Fife | 17 | LGE | yes | 1-5. Gallacher. |
| QUEEN OF THE SOUTH | 24 | LGE | yes | 3-0. Collins, Haughney (2). |
| Hearts | 31 | LGE | yes | 2-4. Collins (2). |
| RANGERS | Jan 2 | LGE | yes | 1-1. Weir. |
| Raith Rovers | 3 | LGE | yes | 1-1. Haughney. |
| MOTHERWELL | 7 | LGE | yes | 3-0. Kilmarnock og, Taylor, McAuley. |
| Aberdeen | 14 | LGE | yes | 0-4. |
| DUNDEE | 21 | LGE | yes | 2-0. Tully , Evans. |
| Brechin City | 28 | SC | yes | 3-0. Weir (2), McPhail. |
| Hibernian | Feb 4 | LGE | yes | 1-4. Collins (pen). |
| Third Lanark | 11 | SC | yes | Postponed due to snow. Rescheduled for the 15th. |
| Third Lanark | 15 | SC | no | 1-1, Weir. Postponed programme issued. |
| STIRLING ALBION | 18 | LGE | yes | 2-1. Weir 1, 9. |
| THIRD LANARK | 20 | SCR | no | 4-1, McPhail (3), Tully. McPhail hat-trick. |
| ABERDEEN | 25 | SC | yes | 0-1. |
| FALKIRK | Mar 4 | LGE | yes | 4-3. Weir, McPhail (3). McPhail hat-trick. |
| Third Lanark | 11 | LGE | yes | 0-1. |
| St Mirren | 18 | LGE | yes | 1-0. Haughney. |
| EAST FIFE | 25 | LGE | yes | 4-1. McPhail (3). McPhail hat-trick. |
| Partick Thistle | Apr 10 | LGE | no | 0-1. |
| Clyde | 15 | LGE | no | 2-2. Fernie, Tully. |
CELTIC
FC 1949/50
FRIENDLIES

| OPPONENTS | DATE | COMP | ISSUED | COMMENTS |
| BRENTFORD | Sep 24 | F | no | 2-2. |
| Selkirk | Oct 3 | F | yes | 3-3. |
| West Ham United | 17 | F | yes | 2-5. Catholic School Fund match |
| Duns | Mar 19 | F | no | 5-1. |
| Yeovil Town | Apr 4 | F | yes | 0-2. |
| Airdrie | 19 | F | no | 0-6. Church rebuilding fund match |
| HIBERNIAN | 22 | F | yes | 3-2. |
| DERRY CITY | 24 | F | no | 1-0. |
| Irvine Meadow | 25 | F | no | 2-3. Old Age Pensioners Fund match |
| Dundee | May 10 | F | no | 3-0. Charity match |
| Lazio | 30 | F | no | 0-0. |
| Ayr United | unknown | F | no | 4-3. |
Click this link to see the current Celtic programme